Covington-Douglas Board Meetings
ear |
Month |
Date |
Time |
Agenda |
Meeting Type |
Minutes |
|
2021 | August | 08/03/21 | 6:00p.m. | Agenda | Regular | 08/03/2021 | |
2021 | September | 09/07/21 | 6:00p.m. | Agenda | Regular | 09/07/2021 | |
2021 | September | 09/28/21 | 6:00p.m. | Agenda | Regular | 09/28/2021 | |
2021 | November | 11/02/21 | 6:00p.m. | Agenda | Regular | 11/02/2021 | |
2021 | December | 12/07/21 | 6:00p.m. | Agenda | Regular | 12/07/2021 | |
2022 | January | 01/10/22 | 6:00p.m. | Agenda | Regular | 01/10/2022 | |
2022 | February | 02/01/22 | 6:00p.m. | Agenda | Regular | 02/01/2022 | |
2022 | March | 03/01/22 | 6:00p.m. | Agenda | Regular | 03/01/2022 | |
2022 | April | 04/05/22 | 6:00p.m. | Agenda | Regular | 04/05/2022 | |
2022 | May | 05/03/22 | 6:00p.m. | Agenda | Regular | 05/03/2022 | |
2022 | May | 05/18/22 | 6:00p.m. | Agenda5-18-22.doc | Special | 05/18/2022 | |
2022 | May | 05/25/22 | 11:45a.m. | Agenda5-25-22(2).pdf | Special | 05/25/2022 | |
2022 | May | 05/25/22 | 12:00 Noon | Agenda5-25-22.pdf | Special | 05/25/2022b | |
2022 | May | 05/27/22 | 1:00p.m. | Agenda5-27-22.pdf | Special | 05/27/2022 | |
2022 | June | 06/07/22 | 6:00p.m. | Agenda6-7-22.doc | Regular | 06/07/2022 | |
2022 | June | 06/28/22 | 6:00p.m. | Agenda6-28-22.pdf | Special | 06/28/2022 | |
2022 | July | 07/05/22 | 6:00p.m. | Agenda7-5-22.doc | Regular | 07/05/2022 | |
2022 | August | 08/02/22 | 6:00p.m. | Agenda8-2-22.doc | Regular | 08/02/2022 | |
2022 | September | 09/06/22 | 6:00p.m. | Agend9-6-22.doc | Regular | 09/06/2022 | |
2022 | September | 09/27/22 | 6:00p.m. | Agend9-27-22.doc | Regular | 09/27/2022 | |
2022 | November | 11/07/22 | 6:00p.m. | Agenda11-7-22.doc | Special | 11/07/2022 | |
2022 | December | 12/06/22 | 6:00p.m. | Agenda12-6-22.doc | Regular | 12/06/2022 | |
2023 | January | 01/03/23 | 6:00p.m. | Agenda1-3-23.doc | Special | 01/03/2023 | |
2023 | January | 01/09/23 | 6:00p.m. | Agenda1-9-23.doc | Regular | 01/09/2023 | |
2023 | February | 02/07/23 | 6:00p.m. | Agenda2-7-23.doc | Regular | 02/07/2023 | |
2023 | March | 03/07/2023 | 5:30p.m. | Agenda3-7-23Special.doc | Special | 03/07/2023S | |
2023 | March | 03/07/2023 | 6:00p.m. | Agenda3-7-23.doc | Regular | 03/07/2023 | |
2023 | March | 03/15/23 | 7:00p.m. | Agenda3-15-23.doc | Special | 03/15/2023 | |
2023 | March | 03/20/23 | 7:00p.m. | Agenda3-20-23.doc | Special | 03/20/2023 | |
2023 | April | 04/04/23 | 6:00p.m. | Agenda4-4-23.doc | Regular | 04/04/2023 | |
2023 | April | 04/11/23 | 6:30p.m. | Agenda4-11-23.doc | Special | 04/11/2023 | |
2023 | May | 05/02/23 | 6:00p.m. | Agenda5-2-23.doc | Regular | 05/02/2023 | |
2023 | May | 05/13/23 | 11:00a.m. | Agenda5-13-23.doc | Special | 05/13/2023 | |
2023 | June | 06/06/23 | 5:30p.m. | Agenda6-6-23Special.pdf | Special | 06/06/2023S | |
2023 | June | 06/06/23 | 6:00p.m. | Agenda6-6-23.doc | Regular | 06/06/2023 | |
2023 | June | 06/26/23 | 6:00p.m. | Agenda6-26-23.doc | Special | 06/26/2023 | |
2023 | July | 07/06/23 | 6:00p.m. | Agenda7-6-23.doc | Regular | 07/06/2023 | |
2023 | August | 08/01/23 | 6:00p.m. | Agenda8-1-23.doc | Regular | 08/01/2023 | |
2023 | August | 08/04/23 | 6:00p.m. | Agenda8-4-23.doc | Special | 08/04/2023 | |
2023 | September | 09/05/23 | 6:00p.m. | Agend9-5-23.doc | Regular | 09/05/2023 | |
2023 | September | 09/26/23 | 6:00p.m. | Agend9-26-23.doc | Regular | 09/26/2023 | |
2023 | October | 10/23/23 | 6:00p.m. | Agenda10-23-23.pdf | Special | 10/23/2023 | |
2023 | November | 11/7/23 | 6:00p.m. | Agenda11-7-23.doc | Regular | ||
2023 | December | 12/5/23 | 6:00p.m. | Agenda12-5-23.doc | Regular |
**if you would like to be placed on an email list to receive monthly board agenda notifications, please contact Darren Sharp at
dsharp@cdwildcats.com or call 580-864-7450